Sizing Chart
Length: Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Width: Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
T-Shirt:
SIZE LABEL | LENGTH (inches) | WIDTH (inches) |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Hoodie:
SIZE | LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
Pants:
SIZE | WAIST WIDTH (inches) | INSEAM LENGTH (inches) |
S | 11 | 31 |
M | 13 | 31.5 |
L | 15 | 32 |
XL | 17 | 32.5 |